<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lloyd Business Consulting</title>
	<atom:link href="http://www.lloydconsult.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lloydconsult.com</link>
	<description>Financial forecasting and work flow automation</description>
	<lastBuildDate>Sat, 17 Dec 2011 17:07:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>QuickBase Dashboards</title>
		<link>http://www.lloydconsult.com/2011/02/quickbase-dashboards/</link>
		<comments>http://www.lloydconsult.com/2011/02/quickbase-dashboards/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 18:23:02 +0000</pubDate>
		<dc:creator>Spence</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[QuickBase]]></category>

		<guid isPermaLink="false">http://www.lloydconsult.com/?p=416</guid>
		<description><![CDATA[Here&#8217;s a post from the QuickBase blog that talks about the value of custom dashboards in QuickBase: http://quickbase.intuit.com/blog/2011/02/03/maximize-your-teams-utility-of-quickbase-dashboards/]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s a post from the QuickBase blog that talks about the value of custom dashboards in QuickBase:</p>
<p><a href="http://quickbase.intuit.com/blog/2011/02/03/maximize-your-teams-utility-of-quickbase-dashboards/">http://quickbase.intuit.com/blog/2011/02/03/maximize-your-teams-utility-of-quickbase-dashboards/</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.lloydconsult.com%2F2011%2F02%2Fquickbase-dashboards%2F&amp;title=QuickBase%20Dashboards" id="wpa2a_2"><img src="http://www.lloydconsult.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.lloydconsult.com/2011/02/quickbase-dashboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Elevator Pitch</title>
		<link>http://www.lloydconsult.com/2011/01/the-elevator-pitch/</link>
		<comments>http://www.lloydconsult.com/2011/01/the-elevator-pitch/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 13:33:05 +0000</pubDate>
		<dc:creator>Spence</dc:creator>
				<category><![CDATA[General Business]]></category>

		<guid isPermaLink="false">http://www.lloydconsult.com/?p=412</guid>
		<description><![CDATA[In today&#8217;s world, almost anyone involved in business needs to have an &#8220;elevator pitch&#8221;—to be able to clearly and concisely describe what they do and the value they provide. This is particularly true for persons with &#8220;outward&#8221; facing roles, but even those with internal roles should be able to effectively articulate what they do—if for [...]]]></description>
				<content:encoded><![CDATA[<p>In today&#8217;s world, almost anyone involved in business needs to have an &#8220;elevator pitch&#8221;—to be able to clearly and concisely describe what they do and the value they provide.  This is particularly true for persons with &#8220;outward&#8221; facing roles, but even those with internal roles should be able to effectively articulate what they do—if for no other reason than to be able to answer questions from friends and family!</p>
<p>I recently came across a great article on how to craft an effective elevator pitch.  It&#8217;s published by George Devitt of the Polaris Group, and you can find it here:</p>
<p><a href="http://www.polarisadvisorygroup.com/documents/The_Elevator_Pitch.pdf" target="_blank">http://www.polarisadvisorygroup.com/documents/The_Elevator_Pitch.pdf</a><span style="color: #1f497d;"><br />
</span></p>
<p>I found it very valuable—I immediately sat down and rewrote my own &#8220;pitch&#8221; using some of the guidance in the article.  I hope you find it valuable too!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.lloydconsult.com%2F2011%2F01%2Fthe-elevator-pitch%2F&amp;title=The%20Elevator%20Pitch" id="wpa2a_4"><img src="http://www.lloydconsult.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.lloydconsult.com/2011/01/the-elevator-pitch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lean Manufacturing and QuickBase</title>
		<link>http://www.lloydconsult.com/2011/01/lean-manufacturing-and-quickbase/</link>
		<comments>http://www.lloydconsult.com/2011/01/lean-manufacturing-and-quickbase/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 00:17:26 +0000</pubDate>
		<dc:creator>Spence</dc:creator>
				<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[QuickBase]]></category>

		<guid isPermaLink="false">http://www.lloydconsult.com/?p=403</guid>
		<description><![CDATA[I visited a local a manufacturing company this morning. It&#8217;s a very interesting company—they make simulation software for various governmental agencies. As I was listening to their COO present a summary of their operations and then later as we toured the facility, it struck me how consistent the use of QuickBase is with a lot [...]]]></description>
				<content:encoded><![CDATA[<p>I visited a local a manufacturing company this morning.  It&#8217;s a very interesting company—they make simulation software for various governmental agencies.  As I was listening to their COO present a summary of their operations and then later as we toured the facility, it struck me how consistent the use of QuickBase is with a lot of the things they do to manage their work flow and their business.  They emphasize:</p>
<h3>Agile Software Development</h3>
<p>According to Wikipedia, &#8220;Agile software development is a group of software development methodologies based on iterative and incremental development, where requirements and solutions evolve through collaboration between self-organizing, cross-functional teams.&#8221;</p>
<p>Key principles include:</p>
<ul>
<li>a focus on customer satisfaction through the rapid delivery of useful software</li>
<li>close cooperation and communication between developers and businesspeople</li>
<li>frequent delivery of software (days or weeks rather than months or years)</li>
<li>welcoming changing requirements, even late in development</li>
<li>a focus on simplicity</li>
</ul>
<p><em>That sounds exactly like the typical development process for one of our QuickBase applications!</em><strong><em><br />
</em></strong></p>
<h3>Quick Strike Approach</h3>
<p>The COO made a point that that they believe it much better to deliver a &#8220;good&#8221; tool rapidly to 80% of the target audience than an &#8220;amazing&#8221; tool to 10% of the target audience a year later.</p>
<p><em>Again—very consistent with our typical development process (and philosophy) for a QuickBase application.  The typical QuickBase application is not &#8220;perfect&#8221; (it doesn&#8217;t have every bell and whistle in the world) but it dramatically improves the business process that it relates to.  And the development process is short (and the cost low), so the benefits are realized quickly.</em><strong><em><br />
</em></strong></p>
<h3>Visual Management</h3>
<p>On the facility floor, there were color coded charts and bulletin boards everywhere. The company seeks to use &#8220;visual management&#8221; where a manager can rapidly assess the state of work by quickly glancing at a board (that hopefully is filled with green).</p>
<p><em>QuickBase&#8217;s ability to color-code d</em><em><a href="http://www.lloydconsult.com/wp-content/uploads/2011/01/Capture.png"><img class="alignright size-thumbnail wp-image-404" title="Capture" src="http://www.lloydconsult.com/wp-content/uploads/2011/01/Capture-150x150.png" alt="" width="150" height="150" /></a></em><em>ashb</em><em>oards and reports mean</em><em>s that a user can quickly identify im</em><em>portant items that need attention.  (If you were looking at the report to the right, what would you focus on?)</em><strong><em><br />
</em></strong></p>
<p>*   *   *   *</p>
<p>The company I visited has been highly successful because they focus on rapidly delivering high-value software.   We do the same thing (albeit with business software, not simulations!).  If you would like to hear more about how we can help you manage growth and improve your key business processes, please give us a call.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.lloydconsult.com%2F2011%2F01%2Flean-manufacturing-and-quickbase%2F&amp;title=Lean%20Manufacturing%20and%20QuickBase" id="wpa2a_6"><img src="http://www.lloydconsult.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.lloydconsult.com/2011/01/lean-manufacturing-and-quickbase/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Database.com versus QuickBase</title>
		<link>http://www.lloydconsult.com/2011/01/database-com-versus-quickbase/</link>
		<comments>http://www.lloydconsult.com/2011/01/database-com-versus-quickbase/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 18:27:22 +0000</pubDate>
		<dc:creator>Spence</dc:creator>
				<category><![CDATA[QuickBase]]></category>

		<guid isPermaLink="false">http://www.lloydconsult.com/?p=399</guid>
		<description><![CDATA[Interesting article here on the announced Database.com platform from Salesforce.com.  The author&#8217;s conclusion: Making databases more accessible to programmers who already know how to use databases is nice and all, but how about making databases more accessible to business users? Why not let non-programmers build web apps without writing code? To do this, Database.com would [...]]]></description>
				<content:encoded><![CDATA[<p>Interesting article <a title="Database.com versus QuickBase" href="http://www.zdnet.com/blog/saas/databasecom-nice-name-shame-about-the-platform/1238" target="_blank">here </a>on the announced Database.com platform from Salesforce.com.  The author&#8217;s conclusion:</p>
<blockquote><p>Making databases more accessible to programmers who already know how  to use databases is nice and all, but how about making databases more  accessible to business users? Why not let non-programmers build web apps  without writing code? To do this, Database.com would have to include  things that Salesforce.com discloses explicitly are not part of the  platform: page layout tools, reports, dashboards, and so on. These can  be built with Force.com, but using Force.com requires programming  knowledge.</p>
<p>It seems to me the more innovative cloud DB players are the companies  providing a cloud database with a complete, integrated app development  platform that requires no coding, only point-and-click configuration.  These platforms, like TrackVia (the author’s company) or Intuit’s  QuickBase, are doing more to change how cloud apps get built than the  better-known DaaS vendors are.</p>
<p>In summary, Database.com promises a few interesting features, but  it’s hard to see why it’s a better platform than existing offerings.  It’s certainly not going to put Oracle out of business. The best part  may be the domain name.</p></blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.lloydconsult.com%2F2011%2F01%2Fdatabase-com-versus-quickbase%2F&amp;title=Database.com%20versus%20QuickBase" id="wpa2a_8"><img src="http://www.lloydconsult.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.lloydconsult.com/2011/01/database-com-versus-quickbase/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Resolutions on What to STOP Doing</title>
		<link>http://www.lloydconsult.com/2011/01/new-years-resolutions-on-what-to-stop-doing/</link>
		<comments>http://www.lloydconsult.com/2011/01/new-years-resolutions-on-what-to-stop-doing/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 01:05:52 +0000</pubDate>
		<dc:creator>Spence</dc:creator>
				<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.lloydconsult.com/?p=397</guid>
		<description><![CDATA[Here&#8217;s a great article by Jim Collins on how to increase your productivity by figuring out what to stop doing. http://www.jimcollins.com/article_topics/articles/pulling-the-plug.html Very consistent with Steven Covey&#8217;s treatment of &#8220;Quadrant 4&#8243; items.]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s a great article by Jim Collins on how to increase your productivity by figuring out what to <em><strong>stop </strong></em>doing.</p>
<p><a title="What to Stop Doing" href="http://www.jimcollins.com/article_topics/articles/pulling-the-plug.html" target="_self">http://www.jimcollins.com/article_topics/articles/pulling-the-plug.html</a></p>
<p>Very consistent with Steven Covey&#8217;s treatment of &#8220;Quadrant 4&#8243; items.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.lloydconsult.com%2F2011%2F01%2Fnew-years-resolutions-on-what-to-stop-doing%2F&amp;title=New%20Year%E2%80%99s%20Resolutions%20on%20What%20to%20STOP%20Doing" id="wpa2a_10"><img src="http://www.lloydconsult.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.lloydconsult.com/2011/01/new-years-resolutions-on-what-to-stop-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PixelOptics Intros World&#8217;s First Electronic, Self-Focusing Glasses &#124; News &amp; Opinion  &#124; PCMag.com</title>
		<link>http://www.lloydconsult.com/2011/01/pixeloptics-intros-worlds-first-electronic-self-focusing-glasses-news-opinion-pcmag-com/</link>
		<comments>http://www.lloydconsult.com/2011/01/pixeloptics-intros-worlds-first-electronic-self-focusing-glasses-news-opinion-pcmag-com/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 10:37:54 +0000</pubDate>
		<dc:creator>Spence</dc:creator>
				<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.lloydconsult.com/?p=392</guid>
		<description><![CDATA[All of us who need reading glasses know this would help our productivity: PixelOptics Intros World&#8217;s First Electronic, Self-Focusing Glasses &#124; News &#38; Opinion &#124; PCMag.com.]]></description>
				<content:encoded><![CDATA[<p>All of us who need reading glasses know this would help our productivity:</p>
<p><a href="http://www.pcmag.com/article2/0,2817,2375261,00.asp">PixelOptics Intros World&#8217;s First Electronic, Self-Focusing Glasses | News &amp; Opinion  | PCMag.com</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.lloydconsult.com%2F2011%2F01%2Fpixeloptics-intros-worlds-first-electronic-self-focusing-glasses-news-opinion-pcmag-com%2F&amp;title=PixelOptics%20Intros%20World%E2%80%99s%20First%20Electronic%2C%20Self-Focusing%20Glasses%20%7C%20News%20%26%20Opinion%20%20%7C%20PCMag.com" id="wpa2a_12"><img src="http://www.lloydconsult.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.lloydconsult.com/2011/01/pixeloptics-intros-worlds-first-electronic-self-focusing-glasses-news-opinion-pcmag-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Ad Hoc Apps&#8221;</title>
		<link>http://www.lloydconsult.com/2011/01/ad-hoc-apps/</link>
		<comments>http://www.lloydconsult.com/2011/01/ad-hoc-apps/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 13:22:31 +0000</pubDate>
		<dc:creator>Spence</dc:creator>
				<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[QuickBase]]></category>

		<guid isPermaLink="false">http://www.lloydconsult.com/?p=388</guid>
		<description><![CDATA[Here&#8217;s a great post from the QuickBase Blog &#8211; The &#8220;Invisible&#8221; ROI of Ad Hoc Apps: http://quickbase.intuit.com/blog/2010/12/22/the-%e2%80%9cinvisible%e2%80%9d-roi-of-ad-hoc-apps/ Thanks to David McCormick of Intuit!]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s a great post from the QuickBase Blog &#8211; The &#8220;Invisible&#8221; ROI of Ad Hoc Apps:</p>
<p><a title="The Invisible ROI of Ad Hoc Apps" href="http://quickbase.intuit.com/blog/2010/12/22/the-%e2%80%9cinvisible%e2%80%9d-roi-of-ad-hoc-apps/" target="_blank">http://quickbase.intuit.com/blog/2010/12/22/the-%e2%80%9cinvisible%e2%80%9d-roi-of-ad-hoc-apps/</a></p>
<p>Thanks to David McCormick of Intuit!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.lloydconsult.com%2F2011%2F01%2Fad-hoc-apps%2F&amp;title=%E2%80%9CAd%20Hoc%20Apps%E2%80%9D" id="wpa2a_14"><img src="http://www.lloydconsult.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.lloydconsult.com/2011/01/ad-hoc-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Application: Office Supplies Order Approvals</title>
		<link>http://www.lloydconsult.com/2010/12/office-supplies-approvals/</link>
		<comments>http://www.lloydconsult.com/2010/12/office-supplies-approvals/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 16:15:20 +0000</pubDate>
		<dc:creator>Spence</dc:creator>
				<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[QuickBase]]></category>

		<guid isPermaLink="false">http://www.lloydconsult.com/?p=381</guid>
		<description><![CDATA[We recently developed an office supplies request system for a client. The unique thing about this application is that it does not require the person requesting supplies to be a QuickBase user. Only approvers and supply coordinators are QuickBase users. A web form that can be placed onto any web page—on the company intranet, for [...]]]></description>
				<content:encoded><![CDATA[<p>We recently developed an office supplies request system for a client.  The unique thing about this application is that it does not require the person requesting supplies to be a QuickBase user.  Only approvers and supply coordinators are QuickBase users.  A web form that can be placed onto any web page—on the company intranet, for example—is used to submit orders.<a href="http://www.lloydconsult.com/wp-content/uploads/2010/12/money.jpg"><img class="alignright size-medium wp-image-382" title="money" src="http://www.lloydconsult.com/wp-content/uploads/2010/12/money-298x300.jpg" alt="" width="298" height="300" /></a> Orders then are emailed to a supplies coordinator, who costs out the requested supplies.  The order—including estimated cost—then is emailed to an approver (or approvers, depending on the total estimated cost).  If the request is denied, an email goes back to the original requester with comments from the approver.  If it is approved, the request then is routed back to the supplies coordinator for ordering.  Once the order is placed, the original requester is emailed with the estimated delivery date.</p>
<p>Budget reports with the dollar amount of previously approved orders help managers adhere to their supplies budgets.</p>
<p>Our client expects to save thousands of dollars each month (more than paying for the cost of QuickBase with the savings from this application alone).  Are you spending more on supplies than you should?  Let us help you fix that.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.lloydconsult.com%2F2010%2F12%2Foffice-supplies-approvals%2F&amp;title=Featured%20Application%3A%20Office%20Supplies%20Order%20Approvals" id="wpa2a_16"><img src="http://www.lloydconsult.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.lloydconsult.com/2010/12/office-supplies-approvals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Team Reporting</title>
		<link>http://www.lloydconsult.com/2010/12/weekly-team-reporting/</link>
		<comments>http://www.lloydconsult.com/2010/12/weekly-team-reporting/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 12:47:33 +0000</pubDate>
		<dc:creator>Spence</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[QuickBase]]></category>

		<guid isPermaLink="false">http://www.lloydconsult.com/2010/12/weekly-team-reporting/</guid>
		<description><![CDATA[Effective communication is vital to the success of a growing business. One critical need is to keep team members informed about what&#8217;s going on in other areas of the organization. Doing so keeps everyone engaged and on the same page—not doing so can create a &#8220;silo&#8221; effect that results in people and departments feeling isolated [...]]]></description>
				<content:encoded><![CDATA[<p>Effective communication is vital to the success of a growing business.  One critical need is to keep team members informed about what&#8217;s going on in other areas of the organization.  Doing so keeps everyone engaged and on the same page—not doing so can create a &#8220;silo&#8221; effect that results in people and departments feeling isolated and can affect morale and productivity.  In my experience, the most effective way to keep everyone up to date on the activities of other departments is a combination of weekly departmental staff meetings and a weekly report.  The weekly report consists of two parts:  (1) a series of bulleted items, grouped by department, that include activities, milestones, and issues/problems, and (2) key performance metrics, again grouped by department, showing the current week, the prior week, and four weeks ago.<a href="http://www.lloydconsult.com/wp-content/uploads/2010/12/Team-Clipart.jpg"><img class="alignright size-full wp-image-375" title="Team Clipart" src="http://www.lloydconsult.com/wp-content/uploads/2010/12/Team-Clipart.jpg" alt="" width="259" height="194" /></a></p>
<p>We recently developed QuickBase templates for several clients that implement this methodology, with outstanding results.  Contributors are automatically reminded each Friday via email if they have not submitted bullets and metrics for the current week, a &#8220;review copy&#8221; of the report is automatically emailed to senior management each Monday, and the final report is automatically emailed to the entire team each Tuesday.  There is minimal administrative effort involved in producing the report, and the team stays up to date on activities and metrics.  If necessary, reports can be automatically filtered for specific departments or distribution lists.</p>
<p>Is your company doing a good job of fostering effective team communication?  Would an automated reporting process help? Please call us if you would like more information about this tool.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.lloydconsult.com%2F2010%2F12%2Fweekly-team-reporting%2F&amp;title=Weekly%20Team%20Reporting" id="wpa2a_18"><img src="http://www.lloydconsult.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.lloydconsult.com/2010/12/weekly-team-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Smart&#8221; Project Management</title>
		<link>http://www.lloydconsult.com/2010/11/case-study-project-management/</link>
		<comments>http://www.lloydconsult.com/2010/11/case-study-project-management/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 16:53:41 +0000</pubDate>
		<dc:creator>Spence</dc:creator>
				<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[QuickBase]]></category>

		<guid isPermaLink="false">http://www.lloydconsult.com/2010/11/case-study-project-management/</guid>
		<description><![CDATA[Almost any business needs to manage projects and action steps. This may be a constant activity (e.g., a consulting company, a caterer, etc.) or it can be periodic (e.g., a trade show). Most companies have at least a rudimentary system or tool for managing projects. The question is—is your tool &#8220;smart?&#8221; One of the keys [...]]]></description>
				<content:encoded><![CDATA[<p>Almost any business needs to manage projects and action steps. This may be a constant activity (e.g., a consulting company, a caterer, etc.) or it can be periodic (e.g., a trade show). Most companies have at least a rudimentary system or tool for managing projects. The question is—is your tool &#8220;smart?&#8221;<a href="http://www.lloydconsult.com/wp-content/uploads/2010/11/to-do-list.jpg"><img class="alignright size-medium wp-image-339" title="to-do-list" src="http://www.lloydconsult.com/wp-content/uploads/2010/11/to-do-list-300x283.jpg" alt="" width="300" height="283" /></a></p>
<p>One of the keys to effectively managing projects is to focus on the things that are important versus routine. And your project management tool should have the &#8220;smarts&#8221; to help you with this. If you are using a system that does not <strong><em>proactively</em></strong> remind you about exceptions (overdue tasks, upcoming deadlines, etc.)—that&#8217;s not a smart tool.</p>
<p>Another key to effective project management is effective communication. Your tool should <strong>automatically</strong> communicate via email with other members of your team as necessary to keep them up to date with tasks assigned to them, other task status, etc. If it doesn&#8217;t, it&#8217;s not a smart tool.</p>
<p>Among the many things that it does very well, QuickBase has several excellent project management templates that can either be used &#8220;out of the box&#8221; or modified to meet your specific needs. We recently have helped several clients implement project planning tools that are designed to be smart (as described above). One of the tools even is integrated with another QuickBase application that is used to manage meetings (email out agendas, track attendees, email out completed minutes, etc.) so that project-related meetings and related action items are included in the project management &#8220;dashboard.&#8221;</p>
<p>The benefits of effective project management can be difficult to directly quantify, but can have a major impact on the success of your company. If you would like to hear more about how we can help you improve the effectiveness of your project management process (and make your life easier!) please give us a shout.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.lloydconsult.com%2F2010%2F11%2Fcase-study-project-management%2F&amp;title=%E2%80%9CSmart%E2%80%9D%20Project%20Management" id="wpa2a_20"><img src="http://www.lloydconsult.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.lloydconsult.com/2010/11/case-study-project-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
